<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting &#38; Casino News &#187; Racebook</title>
	<atom:link href="http://blog.sportbet.com/sb/wordpress/category/racebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sportbet.com/sb/wordpress</link>
	<description>Sportbet Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 23:22:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Horses: Breeders Cup Results</title>
		<link>http://blog.sportbet.com/sb/wordpress/11/horses-breeders-cup-results/</link>
		<comments>http://blog.sportbet.com/sb/wordpress/11/horses-breeders-cup-results/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:51:15 +0000</pubDate>
		<dc:creator>Hercules</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Breeders Cup Lines]]></category>
		<category><![CDATA[Breeders Cup Results]]></category>
		<category><![CDATA[Breeders Cup Zenyatta]]></category>
		<category><![CDATA[Zenyatta Results]]></category>
		<category><![CDATA[Zenyatta Winner]]></category>

		<guid isPermaLink="false">http://blog.sportbet.com/sb/wordpress/?p=2122</guid>
		<description><![CDATA[
The Breeders Cup which is one of the most important horse races all around the nation took place today (Saturday, November 7th) which some interesting results. This time the winner is Zenyatta which is a horse with a promising career.
Zenyatta is a horse that was foaled April 1, 2004 in Kentucky. We can include on [...]]]></description>
		<wfw:commentRss>http://blog.sportbet.com/sb/wordpress/11/horses-breeders-cup-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing: Breeders Cup Contenders</title>
		<link>http://blog.sportbet.com/sb/wordpress/11/horse-racing-breeders-cup-contenders/</link>
		<comments>http://blog.sportbet.com/sb/wordpress/11/horse-racing-breeders-cup-contenders/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:50:27 +0000</pubDate>
		<dc:creator>Hercules</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Awesome Gem (KY)]]></category>
		<category><![CDATA[Colonel John (KY)]]></category>
		<category><![CDATA[Einstein (BRZ)]]></category>
		<category><![CDATA[Gio Ponti (KY)]]></category>
		<category><![CDATA[Girolamo (KY)]]></category>
		<category><![CDATA[Mine That Bird (KY)]]></category>
		<category><![CDATA[Quality Road (VA)]]></category>
		<category><![CDATA[Regal Ransom (KY)]]></category>
		<category><![CDATA[Richard's Kid (MD)]]></category>
		<category><![CDATA[Rip Van Winkle (IRE)]]></category>
		<category><![CDATA[Summer Bird (KY)]]></category>
		<category><![CDATA[Twice Over (GB)]]></category>
		<category><![CDATA[Zenyatta (KY)]]></category>

		<guid isPermaLink="false">http://blog.sportbet.com/sb/wordpress/?p=2112</guid>
		<description><![CDATA[
The Breeders Cup is now a day’s one of the most important horse competitions in the States and actually is the biggest competition that closes the year every time. It is considered the last most exciting two minutes of the year. 
This year we will have another edition of the competition in which the running [...]]]></description>
		<wfw:commentRss>http://blog.sportbet.com/sb/wordpress/11/horse-racing-breeders-cup-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HORSES: Breeders Cup preview information</title>
		<link>http://blog.sportbet.com/sb/wordpress/10/horses-breeders-cup-preview-information/</link>
		<comments>http://blog.sportbet.com/sb/wordpress/10/horses-breeders-cup-preview-information/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:04:21 +0000</pubDate>
		<dc:creator>Hercules</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Breeders Cup Horses]]></category>
		<category><![CDATA[Breeders Cup Info]]></category>
		<category><![CDATA[Breeders Cup Lines]]></category>
		<category><![CDATA[Breeders Cup Live Lines]]></category>
		<category><![CDATA[Breeders Cup Preview]]></category>
		<category><![CDATA[Breeders Cup race]]></category>
		<category><![CDATA[Breeders Cup Race Odds]]></category>
		<category><![CDATA[Breeders Cup race preview]]></category>
		<category><![CDATA[Breeders Cup Racing Odds]]></category>
		<category><![CDATA[Breeders Cup Results]]></category>
		<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Horse Gambling]]></category>
		<category><![CDATA[Horse Lines]]></category>
		<category><![CDATA[Horse Odds]]></category>

		<guid isPermaLink="false">http://blog.sportbet.com/sb/wordpress/?p=1981</guid>
		<description><![CDATA[

The Breeders Cup is now a day’s one of the most important horse competitions in the States and actually is the biggest competition that closes the year every time. It is considered the last most exciting two minutes of the year. This year we will have another edition of the competition in which the running [...]]]></description>
		<wfw:commentRss>http://blog.sportbet.com/sb/wordpress/10/horses-breeders-cup-preview-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing &#8211; Belmont Stakes General Outlines</title>
		<link>http://blog.sportbet.com/sb/wordpress/06/horse-racing-belmont-stakes-general-ourlines/</link>
		<comments>http://blog.sportbet.com/sb/wordpress/06/horse-racing-belmont-stakes-general-ourlines/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:46:37 +0000</pubDate>
		<dc:creator>Hercules</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Belmont Live Lines]]></category>
		<category><![CDATA[Belmont race]]></category>
		<category><![CDATA[Belmont Stake Horses]]></category>
		<category><![CDATA[Belmont Stakes Lines]]></category>
		<category><![CDATA[Betting the Belmont]]></category>
		<category><![CDATA[Flying Private]]></category>
		<category><![CDATA[Friesan Fire]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Luv Gov]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Musket Man]]></category>
		<category><![CDATA[Papa Clem]]></category>
		<category><![CDATA[Pioneer Of The Nile]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Take The Points]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[Tone It Down]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://blog.sportbet.com/sb/wordpress/?p=1211</guid>
		<description><![CDATA[
The Belmont Stakes is the end of the Triple Crown race championship. Is the third race of the series and usually takes place two weeks after the Preakness. The 2009 Belmont Stakes will be the 141st running of the Belmont Stakes. The race will take place on June 6, 2009 and be televised on ABC.
The [...]]]></description>
		<wfw:commentRss>http://blog.sportbet.com/sb/wordpress/06/horse-racing-belmont-stakes-general-ourlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes &#8211; The Contenders</title>
		<link>http://blog.sportbet.com/sb/wordpress/05/preakness-stakes-the-contenders/</link>
		<comments>http://blog.sportbet.com/sb/wordpress/05/preakness-stakes-the-contenders/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:08:25 +0000</pubDate>
		<dc:creator>Hercules</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Betting Preakness Stakes]]></category>
		<category><![CDATA[Big Drama]]></category>
		<category><![CDATA[Flying Private]]></category>
		<category><![CDATA[Friesan Fire]]></category>
		<category><![CDATA[General Quarters]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Live Lines Preakness Stakes]]></category>
		<category><![CDATA[Luv Gov]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Musket Man]]></category>
		<category><![CDATA[Papa Clem]]></category>
		<category><![CDATA[Pioneer Of The Nile]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Take The Points]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[Tone It Down]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://blog.sportbet.com/sb/wordpress/?p=1108</guid>
		<description><![CDATA[
The field for the second race of the Triple Crown series is ready. This time we have the Preakness Stakes at just one day to start and 13 horses confirmed until now. The track is the well known Pimlico at the 12th race and the race will start around 6:15 PM ET.
The field for the [...]]]></description>
		<wfw:commentRss>http://blog.sportbet.com/sb/wordpress/05/preakness-stakes-the-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes &#8211; General Information</title>
		<link>http://blog.sportbet.com/sb/wordpress/05/preakness-stakes-general-information/</link>
		<comments>http://blog.sportbet.com/sb/wordpress/05/preakness-stakes-general-information/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:18:47 +0000</pubDate>
		<dc:creator>Hercules</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Betting the Preakness Stakes]]></category>
		<category><![CDATA[Big Drama]]></category>
		<category><![CDATA[Join The Dance]]></category>
		<category><![CDATA[Just A Coincidence]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Miner’s Escape]]></category>
		<category><![CDATA[Mr. Fantasy]]></category>
		<category><![CDATA[Musket Man]]></category>
		<category><![CDATA[Papa Clem]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Pimlico race track]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Preakness Stakes 134]]></category>
		<category><![CDATA[Preakness Stakes Betting]]></category>
		<category><![CDATA[Preakness Stakes Live Lines]]></category>
		<category><![CDATA[Preakness Stakes Odds]]></category>
		<category><![CDATA[Take The Points]]></category>
		<category><![CDATA[This Ones For Phil]]></category>
		<category><![CDATA[Triple CrAmerican thoroughbred racingown series]]></category>

		<guid isPermaLink="false">http://blog.sportbet.com/sb/wordpress/?p=1094</guid>
		<description><![CDATA[
The Preakness came this year with its 134th edition. This is one of the most famous Horse race competition in the United States and the second one on the Triple Crown Series. This time the 9 length winner of the Kentucky Derby is running and everybody is waiting for the same rush power that we [...]]]></description>
		<wfw:commentRss>http://blog.sportbet.com/sb/wordpress/05/preakness-stakes-general-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby &#8211; Mine The Bird is the winner</title>
		<link>http://blog.sportbet.com/sb/wordpress/05/kentucky-derby-mine-the-bird-is-the-winner/</link>
		<comments>http://blog.sportbet.com/sb/wordpress/05/kentucky-derby-mine-the-bird-is-the-winner/#comments</comments>
		<pubDate>Sun, 03 May 2009 00:24:30 +0000</pubDate>
		<dc:creator>Hercules</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[135th Kentucky Derby]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Dessert Party]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[kentucky derby + mine that bird]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[mine that bird + kentucky derby]]></category>
		<category><![CDATA[mine that bird winner]]></category>
		<category><![CDATA[mine the bird]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pioneer Of The Nile]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[Run for the Roses]]></category>
		<category><![CDATA[Shadweel Farm]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[United States classic]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winner horse]]></category>

		<guid isPermaLink="false">http://blog.sportbet.com/sb/wordpress/?p=1088</guid>
		<description><![CDATA[
Impossible to think. Mine the Bird is the Winner of the 135th version of the Kentucky Derby. Amazon end winning for more than 10 meters. Now the roses garland has a owner and the 135th version of the race has a name: &#8220;Mine that Bird&#8221;.
Surprisingly from the back of the alignment of the horses during [...]]]></description>
		<wfw:commentRss>http://blog.sportbet.com/sb/wordpress/05/kentucky-derby-mine-the-bird-is-the-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby &#8211; Dunkirk is going to win the race</title>
		<link>http://blog.sportbet.com/sb/wordpress/05/kentucky-derby-dunkirk-is-going-to-win-the-race/</link>
		<comments>http://blog.sportbet.com/sb/wordpress/05/kentucky-derby-dunkirk-is-going-to-win-the-race/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:57:13 +0000</pubDate>
		<dc:creator>Hercules</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[135th Kentucky Derby]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Chocolate Candy]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[Dessert Party]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[Friesan Fire]]></category>
		<category><![CDATA[Gotham]]></category>
		<category><![CDATA[Hold Me Back]]></category>
		<category><![CDATA[I want Revenge horse]]></category>
		<category><![CDATA[Keeneland Race Course]]></category>
		<category><![CDATA[Kempton Park]]></category>
		<category><![CDATA[Kiaran McKaughin]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Mafaaz horse]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Papa Clem]]></category>
		<category><![CDATA[Pioneer Of The Nile]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[Regal Ransom]]></category>
		<category><![CDATA[Rick Nichols]]></category>
		<category><![CDATA[Run for the Roses]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>
		<category><![CDATA[Shadweel Farm]]></category>
		<category><![CDATA[Sheikh Hamdan]]></category>
		<category><![CDATA[Toyota Blue Grass Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[United States classic]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://blog.sportbet.com/sb/wordpress/?p=1084</guid>
		<description><![CDATA[
This time the Kentucky Derby race is full of expectation about the results on the race. Right now the options are shorter and the odds are moving fast again. There is some details that are making this race kind of special. Mafaaz and I Want Revenge are out out race and that leaves the other [...]]]></description>
		<wfw:commentRss>http://blog.sportbet.com/sb/wordpress/05/kentucky-derby-dunkirk-is-going-to-win-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby &#8211; I Want Revenge Scratched from race</title>
		<link>http://blog.sportbet.com/sb/wordpress/05/kentucky-derby-i-want-revenge-scratched-from-race/</link>
		<comments>http://blog.sportbet.com/sb/wordpress/05/kentucky-derby-i-want-revenge-scratched-from-race/#comments</comments>
		<pubDate>Sat, 02 May 2009 19:56:36 +0000</pubDate>
		<dc:creator>Hercules</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Chocolate Candy]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[Dessert Party]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[Friesan Fire]]></category>
		<category><![CDATA[Gotham]]></category>
		<category><![CDATA[Hold Me Back]]></category>
		<category><![CDATA[I want Revenge horse]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Papa Clem]]></category>
		<category><![CDATA[Pioneer Of The Nile]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[Regal Ransom]]></category>
		<category><![CDATA[Run for the Roses]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://blog.sportbet.com/sb/wordpress/?p=1080</guid>
		<description><![CDATA[
I want Revenge is out of the race for this up coming 135th Edition of the Kentucky Derby. The Bred has a really bad ankle problem. This is the first time with this issue, it’s something completely new. Every body is surprised that the 3-1 favorite to win, is now out of race.

Dr. Foster Northrop, [...]]]></description>
		<wfw:commentRss>http://blog.sportbet.com/sb/wordpress/05/kentucky-derby-i-want-revenge-scratched-from-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Kentucky Derby Contenders</title>
		<link>http://blog.sportbet.com/sb/wordpress/04/kentucky-derby-contenders/</link>
		<comments>http://blog.sportbet.com/sb/wordpress/04/kentucky-derby-contenders/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:26:01 +0000</pubDate>
		<dc:creator>Hercules</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Chocolate Candy]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[Dessert Party]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[Friesan Fire]]></category>
		<category><![CDATA[Gotham]]></category>
		<category><![CDATA[Hold Me Back]]></category>
		<category><![CDATA[I want Revenge horse]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Papa Clem]]></category>
		<category><![CDATA[Pioneer Of The Nile]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[Regal Ransom]]></category>
		<category><![CDATA[Run for the Roses]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://blog.sportbet.com/sb/wordpress/?p=1064</guid>
		<description><![CDATA[
The Most famous race of the year is around the corner and people are starting to look at the early predictions of the odds to pick the winner. I Want Revenge was ranked this morning as 3-1 favorite to win. The top 10 raking of the horses is available here and also the odds.

The Kentucky [...]]]></description>
		<wfw:commentRss>http://blog.sportbet.com/sb/wordpress/04/kentucky-derby-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
