
The BMW Professional Golf Tournament just finished two days ago and we have interesting Results. Tiger Woods once again is the Winner in this kind of prestigious competitions leading the board with a total of 265 points. Tiger Woods was followed by Jim Furyk, Marc Leishman, Sean O’Hair and Sack Johnson. Definitely a good development for such a good tournament.
Woods, once again won with a huge range of points such a difficult tournament. By doing so, Woods has also regained top position in the FedEx points list, making him the No. 1 seed going into the PGA Tour Championship, and he eloquently stated his case for a 10th player of the year award with the win. In runners-up place was Jim Furyk, who shot a 66, and tour rookie Marc Leishman, who shot a 69. Both players finished a distance second on -11, 273. Australian Marc Leishman, is now assured of a spot in the first three major golf championships in 2010.
The points have been reset for the PGA Tour Championship, and if any one of the top five seeds wins the tournament, he will win the FedEx Cup and the $10 million bonus on top of the first-place cheque.
Here is a short list of the top five winners of the tournament. If you want to Check the whole list of results you can scroll down to see it all.
1. Woods, Tiger. R1 = 68, R2 = 67, R3 = 62, R4 = 68, Total = 265
2. Furyk, Jim. R1 = 70, R2 = 70, R3 = 67, R4 = 66, Total = 273
3. Leishman, Marc. R1 = 67, R2 = 69, R3 = 68, R4 = 69, Total = 273
4. O’Hair, Sean. R1 = 70, R2 = 68, R3 = 70, R4 = 66, Total = 274
5. Johnson, Zach. R1 = 73, R2 = 65, R3 = 70, R4 = 68, Total = 276
We will have the Live Lines and the Live Odds once again for the next competition. Next one is going to be the Final of the Whole FedExCup and is going to be probably the most important competition of the year due to the $10 million share for the winner. The question now is WHO IS GOING TO WIN THAT JUICY CHECK???
The Live odds will be available soon in order for you to have action on the last game of the FedExCup. We will have the LIVE LINES available soon and you will be able to take action either on every round or the whole tournament. Take the time to check up the odds and lay some action now. More Line Information here.
Open a Golf Betting Account Now.
2 1 1 USA Tiger Woods SC -3 F -19 68 67 62 68 265
18 T2 T8 USA Jim Furyk SC -5 F -11 70 70 67 66 273
67 T2 T2 AUS Marc Leishman SC -2 F -11 67 69 68 69 273
16 4 T12 USA Sean O’Hair SC -5 F -10 70 68 70 66 274
4 5 T12 USA Zach Johnson SC -3 F -8 73 65 70 68 276
55 T6 T8 ESP Sergio Garcia SC E F -6 71 68 68 71 278
7 T6 T4 IRL Padraig Harrington SC 2 F -6 68 68 69 73 278
52 T8 T30 COL Camilo Villegas SC -5 F -5 68 74 71 66 279
23 T8 T18 USA Kevin Na SC -1 F -5 72 72 65 70 279
47 T10 T20 USA Bill Haas SC -1 F -4 71 68 71 70 280
41 T10 T6 USA Mark Wilson SC 3 F -4 69 66 71 74 280
32 T10 T8 ENG Luke Donald SC 2 F -4 70 69 68 73 280
46 T10 T4 USA Matt Kuchar SC 4 F -4 71 68 66 75 280
42 T10 T2 USA Brandt Snedeker SC 5 F -4 69 69 66 76 280
63 T15 T26 CAN Stephen Ames SC -2 F -3 76 67 69 69 281
54 T15 T12 USA Bo Van Pelt SC 2 F -3 67 69 72 73 281
59 T15 T8 USA Bubba Watson SC 3 F -3 69 68 70 74 281
26 T18 T23 USA Steve Marino SC E F -2 66 77 68 71 282
35 T18 T12 RSA Rory Sabbatini SC 3 F -2 66 70 72 74 282
27 T20 T26 CAN Mike Weir SC E F -1 72 69 71 71 283
30 T20 T12 ENG Ian Poulter SC 4 F -1 69 71 68 75 283
29 T20 T6 AUS John Senden SC 6 F -1 70 70 66 77 283
17 T23 T39 RSA Retief Goosen SC -2 F E 72 72 71 69 284
70 T23 T26 USA Chad Campbell SC 1 F E 70 70 72 72 284
25 T23 T42 USA Stewart Cink SC -3 F E 72 74 70 68 284
34 T23 T20 USA Anthony Kim SC 3 F E 69 69 72 74 284
45 T23 T18 USA Kevin Sutherland SC 4 F E 75 67 67 75 284
19 T23 T12 USA David Toms SC 5 F E 68 71 69 76 284
40 29 T42 AUS Robert Allenby SC -2 F 1 75 74 67 69 285
10 T30 T30 USA Dustin Johnson SC 2 F 2 69 73 71 73 286
11 T30 T37 USA Nick Watney SC 1 F 2 70 71 73 72 286
9 T30 T30 USA Jason Dufner SC 2 F 2 74 70 69 73 286
56 T30 T30 SWE Fredrik Jacobson SC 2 F 2 72 71 70 73 286
49 T30 T23 USA Charles Howell III SC 4 F 2 69 72 70 75 286
12 T30 T20 USA Phil Mickelson SC 5 F 2 71 69 70 76 286
48 T30 T53 USA Ryan Moore SC -3 F 2 71 72 75 68 286
33 T30 T61 RSA Tim Clark SC -5 F 2 78 69 73 66 286
21 T38 T39 USA Hunter Mahan SC 1 F 3 73 73 69 72 287
57 T38 T30 USA John Mallinger SC 3 F 3 68 76 69 74 287
39 T38 T26 USA John Rollins SC 4 F 3 73 65 74 75 287
3 T38 T23 USA Heath Slocum SC 5 F 3 70 69 72 76 287
50 T38 T42 KOR Charlie Wi SC E F 3 71 73 72 71 287
5 T38 T49 USA Scott Verplank SC -1 F 3 70 75 72 70 287
20 T38 T56 RSA Ernie Els SC -3 F 3 75 67 77 68 287
53 T45 T30 ENG Brian Davis SC 4 F 4 71 70 72 75 288
6 T45 T42 USA Kenny Perry SC 1 F 4 77 69 70 72 288
22 T45 T49 ARG Angel Cabrera SC E F 4 73 75 69 71 288
58 T45 T61 USA Ben Crane SC -3 F 4 75 69 76 68 288
38 T49 T42 USA Pat Perez SC 2 F 5 72 71 73 73 289
31 T49 T49 USA Justin Leonard SC 1 F 5 73 69 75 72 289
44 T49 T53 USA Davis Love III SC E F 5 74 77 67 71 289
24 T49 T53 USA Jerry Kelly SC E F 5 76 73 69 71 289
1 T53 T30 USA Steve Stricker SC 6 F 6 72 73 68 77 290
65 T53 T61 AUS Nathan Green SC -1 F 6 73 74 73 70 290
66 T55 T37 USA Bryce Molder SC 6 F 7 70 73 71 77 291
8 T55 T42 AUS Geoff Ogilvy SC 4 F 7 68 73 75 75 291
13 T55 T56 USA Brian Gay SC 1 F 7 73 71 75 72 291
68 T55 T61 USA Woody Austin SC E F 7 76 72 72 71 291
69 T59 T56 USA Jason Bohn SC 2 F 8 71 74 74 73 292
37 T59 T56 AUS Jason Day SC 2 F 8 71 73 75 73 292
61 T61 T39 USA Jeff Overton SC 7 F 9 72 68 75 78 293
28 T61 T42 USA Charley Hoffman SC 6 F 9 73 71 72 77 293
51 T61 T49 USA Webb Simpson SC 5 F 9 70 74 73 76 293
60 T61 66 USA Jonathan Byrd SC 1 F 9 69 79 73 72 293
15 65 67 KOR Y.E. Yang SC 4 F 13 71 78 73 75 297
14 66 T61 USA Lucas Glover SC 8 F 15 74 75 71 79 299
43 67 T56 USA Paul Goydos SC 10 F 16 74 72 73 81 300
62 68 68 USA J.B. Holmes SC 10 F 20 78 73 72 81 304
Related posts:





