ALL-STAR GAME 2011.
Staples Center, LA. February 20. 8:00 pm ET.
Los Angeles this weekend isn’t about Los Angeles, it’s a fun, rest stop, before the final stretch to the playoffs and the trade deadline for the league.
The National Basketball Association (NBA) All-Star Game is an annual midseason exhibition held to showcase the professional league’s top performers, gathering players from the Eastern Conference against their counterparts from the Western Conference. Fan voting determines the starters for each Conference team, while the reserves for the game are chosen by the NBA head coaches.
First played in Boston in 1951, the game is hosted in a different arena each year and is traditionally a high-scoring, offensive-minded battle. Since the mid 80’s additional events have been added as part of the ALL-STAR Weekend activities, including a Slam Dunk competition, a 3 point shootout and a skills challenge, along with a celebrity game plus a contest between top Rookies and top Second-year players.
Last season game was played at Cowboys Stadium in Dallas and set a record as the most-attended basketball game with 108,713 people filling the stadium. Dwyane Wade guided the Eastern Conference (East 141-West 139) and took home the MVP trophy.
Roster:
EAST ALL-STAR STARTERS WEST ALL-STAR STARTERS
|
Dwyane Wade Miami Heat | Guard Seventh All-Star Appearance
|
Kobe Bryant Los Angeles Lakers | Guard 13th All-Star Appearance |
|
Derrick Rose Chicago Bulls | Guard Second All-Star Appearance
|
Chris Paul New Orleans Hornets | Guard Fourth All-Star Appearance
|
|
Dwight Howard Orlando Magic | Center Fifth All-Star Appearance |
Tim Duncan (replaces Yao as starter) San Antonio Spurs | Forward 13th All-Star Appearance
|
|
LeBron James Miami Heat | Forward Seventh All-Star Appearance
|
Carmelo Anthony Denver Nuggets | Forward Fourth All-Star Appearance |
|
Amare Stoudemire New York Knicks | Forward Sixth All-Star Appearance
|
Kevin Durant Oklahoma City Thunder | Forward Second All-Star Appearance
|
|
EAST ALL-STAR RESERVES Ray Allen Boston Celtics | Guard 10th All-Star Appearance |
WEST ALL-STAR RESERVES Pau Gasol Los Angeles Lakers | Forward Fourth All-Star Appearance
|
|
Chris Bosh Miami Heat | Forward Sixth All-Star Appearance |
Manu Ginobili San Antonio Spurs | Guard Second All-Star Appearance
|
|
Kevin Garnett Boston Celtics | Forward 14th All-Star Appearance
|
Blake Griffin Los Angeles Clippers | Forward First All-Star Appearance |
|
Al Horford Atlanta Hawks | Center Second All-Star Appearance |
Kevin Love (replaces Yao Ming) Minnesota Timberwolves | Forward First All-Star Appearance
|
|
Joe Johnson Atlanta Hawks | Guard Fifth All-Star Appearance
|
Dirk Nowitzki Dallas Mavericks | Forward 10th All-Star Appearance
|
|
Paul Pierce Boston Celtics | Forward Ninth All-Star Appearance |
Russell Westbrook Oklahoma City Thunder | Guard First All-Star Appearance
|
|
Rajon Rondo Boston Celtics | Guard Second All-Star Appearance
|
Deron Williams
Utah Jazz | Guard Second All-Star Appearance
|
ALL STAR Betting Odds NBA Betting Account
No related posts.






